MOIRA BAKERY LTD are a long established Private Limited Company which has been trading for 17 years. They operate in the Manufacture of bread; manufacture of fresh pastry goods and cakes sector, the SIC for which is 10710. Their registered office is situated in the MOIRA area of CRAIGAVON.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/03/2021.
MOIRA BAKERY LTD are next due to file for year 2026 by the 31/12/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is NI071945. Their legal form is a Private Limited Company
| Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Cash | £0 | £4,586 | £0 | £0 | £1,852 |
| Net Worth | £0 | £23,674 | £25,102 | £38,516 | £29,160 |
| Current Assets | £0 | £95,776 | £6,352 | £95,387 | £83,087 |
| Current Liabilities | £0 | £95,776 | £6,352 | £95,387 | £83,087 |
| Number of Employees | 0 | 17 | 17 | 0 | 0 |
| 03-03-2026 |
Cash has increased from 2020 by 258.28%, the ratio of cash to net worth is 19.37% which indicates a good cash position.
Net worth has changed by £13,294 which is an increase of 128.07% from 2020
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £4,586 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of MOIRA BAKERY LTD for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| BEAUFORT COLLECTION LIMITED | 102-106 MAIN STREET, MOIRA, CRAIGAVON, , NORTHERN IRELAND. BT67 0LH | 21/03/2018 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 20/20 PROPERTY LIMITED | 38 MONTGOMERY ROAD, , BELFAST, ANTRIM, NORTHERN IRELAND. BT6 9HL | 25/02/2015 |
| 4FRONT BUILDING PRODUCTS LTD | THE MOUNT, 2 WOODSTOCK LINK, BELFAST, , NORTHERN IRELAND. BT6 8DD | 26/05/2017 |
| 6030 DESIGN AND BUILD LTD | 10 CICERO GARDENS, , BELFAST, , UNITED KINGDOM. BT6 9FZ | 19/09/2018 |
| 6030 SURVEY & DESIGN LTD | 10 CICERO GARDENS, , BELFAST, , UNITED KINGDOM. BT6 9FZ | 07/01/2019 |
| 691 INITIATIVE LTD | 30 ROSETTA PARK, , BELFAST, CO. ANTRIM, NORTHERN IRELAND. BT6 0DL | 25/01/2022 |
| A.& F.A. DUNDEE LIMITED | 44 MONTGOMERY ROAD, BELFAST, , , . BT6 9HL | 22/08/1957 |
| A.S. RESIDENTIAL LLP | 329 WOODSTOCK ROAD, , BELFAST, , NORTHERN IRELAND. BT6 8PT | 29/10/2014 |
| AADVANTAGE SERVICES LTD | 13 KNIGHTS GREEN, , BELFAST, , NORTHERN IRELAND. BT6 9LA | 27/12/2021 |
| AB AVIATION & LOGISTICS GROUP LIMITED | 42 ILFORD PARK, , BELFAST, , UNITED KINGDOM. BT6 9SG | 06/01/2016 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number NI071945 overview of filed records at companies house for MOIRA BAKERY LTD brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.