ROCKSTOCK GROUP UK LTD are an established Private Limited Company who have traded for 6 years. They operate in the Manufacture of other articles of paper and paperboard n.e.c. sector, the SIC for which is 17290. Their registered office is situated in the HIGHFIELD area of BANSTEAD.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/01/2022.
ROCKSTOCK GROUP UK LTD are next due to file for year 2026 by the 31/10/2023
Their status at Companies House is Active which means they are likely to be trading. Their unique company number is 12393478. Their legal form is a Private Limited Company
| Accounts | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Cash | £0 | £0 | £0 | £0 | £0 |
| Net Worth | £(1,718) | £(592) | £0 | £0 | £0 |
| Current Assets | £379 | £87 | £0 | £0 | £0 |
| Current Liabilities | £2,097 | £87 | £0 | £0 | £0 |
| Number of Employees | 0 | 0 | 0 | 0 | 0 |
| 20-03-2026 |
Cash has reduced from 2021 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £-1,126 which is an increase of 190.20% from 2021
The quick ratio of current assets to current liabilities at 0.18 represents a Dependence on creditors, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2021
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of ROCKSTOCK GROUP UK LTD for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| AACI HEALTHCARE UK LIMITED | GREENSLEEVES HOUSE, HIGHFIELD, BANSTEAD, SURREY, ENGLAND. SM7 3LJ | 14/02/2017 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 1 PARKERS HILL TPH LIMITED | 16 HOLLY HILL DRIVE, , BANSTEAD, , ENGLAND. SM7 2BD | 04/01/2021 |
| 118-122 GALPINS ROAD MANAGEMENT COMPANY LIMITED | 4 SYCAMORE RISE, , BANSTEAD, SURREY, . SM7 1LH | 10/11/2011 |
| 3QW LIMITED | 7 SUTTON LANE, , BANSTEAD, SURREY, ENGLAND. SM7 3QW | 12/01/2018 |
| 3THINKIN LTD | 19 WILLOW CLOSE, , BANSTEAD, SURREY, . SM7 1BN | 18/03/2010 |
| 5 STAR PREMIUM TRAVEL LTD | 7 HIGHDOWN CLOSE, , BANSTEAD, SURREY, ENGLAND. SM7 1AS | 20/03/2020 |
| 6 PERCIVAL TERRACE MANAGEMENT COMPANY LIMITED | 2A CHALMERS ROAD, , BANSTEAD, SURREY, . SM7 3HF | 27/09/2001 |
| 6 ST JAMES'S PARK RTM COMPANY LIMITED | 10 WALNUT GROVE, , BANSTEAD, SURREY, . SM7 1PJ | 28/07/2005 |
| 8 LENNARD ROAD MANAGEMENT COMPANY LIMITED | 10 WALNUT GROVE, , BANSTEAD, SURREY, . SM7 1PJ | 15/01/2002 |
| A DOWNING LIMITED | BANSTEAD VILLAGE VETERINARY SURGERY, 170A HIGH STREET, BANSTEAD, SURREY, . SM7 2NZ | 02/03/2006 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 12393478 overview of filed records at companies house for ROCKSTOCK GROUP UK LTD brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.