SOLIS GLOBAL CARGO LIMITED are an established Private Limited Company who've traded for 10 years. Their area of operation is the Freight air transport sector, the SIC for which is 51210. Their registered office is located in the PYRFORD ROAD area of WEST BYFLEET.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 30/09/2019.
SOLIS GLOBAL CARGO LIMITED are next due to file for year 2026 by the 30/06/2021
Their status at Companies House is Active - Proposal to Strike off which means they are likely to be not trading. Their unique company number is 10373264. Their legal form is that of a Private Limited Company
| Accounts | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Cash | £5,181 | £33,939 | £9,064 | £0 | £0 |
| Net Worth | £6,263 | £13,454 | £7,027 | £0 | £0 |
| Current Assets | £11,469 | £36,039 | £20,015 | £0 | £0 |
| Current Liabilities | £5,318 | £22,847 | £13,400 | £0 | £0 |
| Number of Employees | 2 | 1 | 0 | 0 | 0 |
| 28-02-2026 |
Cash has reduced from 2018 by -84.73%, the ratio of cash to net worth is 82.72% which indicates a strong cash position.
Net worth has changed by £-7,191 which is a reduction of -53.45% from 2018
The quick ratio of current assets to current liabilities at 2.16 represents a Good asset position, always consider the absolute level of cash at £5,181 when looking at this ratio
The number of employees has increased by 2 since 2018
Cash has increased from 2017 by 274.44%, the ratio of cash to net worth is 252.26% which indicates a strong cash position..
Net worth has changed by £6,427 which is a increase of 91.46% from 2018
The quick ratio of current assets to current liabilities at 1.58 represents a Reasonable asset position, always consider the absolute level of cash at £33,939 when looking at this ratio
The number of employees has reduced by -1 since 2017
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of SOLIS GLOBAL CARGO LIMITED for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 00392295 LIMITED | 5 PARK COURT, PYRFORD ROAD, WEST BYFLEET, SURREY, . KT14 6SD | 05/01/1945 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 10 CEDARS ROAD RESIDENTS MANAGEMENT COMPANY LIMITED | 10 CEDARS ROAD, HAMPTON WICK, KINGSTON UPON THAMES, SURREY, , . KT1 4BE | 02/08/2006 |
| 10 RECORDS LTD | 52 VILLIERS ROAD, , KINGSTON UPON THAMES, , ENGLAND. KT1 3BA | 01/07/2021 |
| 10 WALBERSWICK STREET RTM COMPANY LTD | 53 KENLEY ROAD, , KINGSTON UPON THAMES, , ENGLAND. KT1 3RP | 14/05/2018 |
| 10-21 KINGS CHASE FREEHOLD LIMITED | 15 PENRHYN ROAD, , KINGSTON UPON THAMES, SURREY, . KT1 2BZ | 22/08/2007 |
| 10-21 KINGS CHASE RTM COMPANY LIMITED | 15 PENRHYN ROAD, KINGSTON UPON THAMES, SURREY, , . KT1 2BZ | 04/08/2004 |
| 100 SKIES LIMITED | 92 NORBITON AVENUE, NORBITON, KINGSTON UPON THAMES, SURREY, . KT1 3QP | 23/05/2013 |
| 1010 PRINTING (UK) LIMITED | 1 PARK ROAD, HAMPTON WICK, KINGSTON UPON THAMES, SURREY, , . KT1 4AS | 02/01/2007 |
| 104-106 GLOUCESTER ROAD KINGSTON MANAGEMENT COMPANY LIMITED | 104 GLOUCESTER ROAD, , KINGSTON UPON THAMES, , ENGLAND. KT1 3QN | 13/08/2018 |
| 105 BISHOPS ROAD LIMITED | 15 PENRHYN ROAD, KINGSTON UPON THAMES, SURREY, , . KT1 2BZ | 10/12/2003 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 10373264 overview of filed records at companies house for SOLIS GLOBAL CARGO LIMITED brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.