IAIN ROBERTSON LIMITED are a long established Private Limited Company who have traded for 18 years. Their business is in the Other information technology service activities sector, the SIC for which is 62090. Their registered office is located in the area of HARROGATE.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/12/2020.
IAIN ROBERTSON LIMITED are next due to file for year 2026 by the 30/09/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 06757453. Their legal form is that of a Private Limited Company
| Accounts | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Cash | £0 | £0 | £0 | £0 | £31,525 |
| Net Worth | £0 | £0 | £9,879 | £15,872 | £22,495 |
| Current Assets | £0 | £0 | £19,064 | £23,330 | £35,376 |
| Current Liabilities | £0 | £0 | £19,064 | £23,330 | £35,376 |
| Number of Employees | 0 | 0 | 0 | 0 | 0 |
| 12-03-2026 |
Cash has reduced from 2019 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £-5,993 which is a reduction of -37.76% from 2019
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
Cash has increased from 2017 by 670.22%, the ratio of cash to net worth is 140.14% which indicates a strong cash position..
Net worth has changed by £7,006 which is a increase of 45.23% from 2019
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £31,525 when looking at this ratio
The number of employees has remained unchanged by 0 since 2018
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of IAIN ROBERTSON LIMITED for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| BECAUSE OF U LTD | 16 BOGS LANE, , HARROGATE, , ENGLAND. HG1 4DY | 26/11/2021 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 107 EAST PARADE MANAGEMENT LIMITED | FLAT 2, 107 EAST PARADE, HARROGATE, , . HG1 5LR | 21/07/2008 |
| 11 ARGYLE STREET LIVERPOOL BLOCK MANAGEMENT LIMITED | GROUND FLOOR, 30 VICTORIA AVENUE, HARROGATE, NORTH YORKSHIRE, . HG1 5PR | 25/10/2012 |
| 11 RUTLAND ROAD HARROGATE (MANAGEMENT) LIMITED | FLAT 1, 11 RUTLAND ROAD, HARROGATE, NORTH YORKSHIRE, . HG1 2PY | 13/06/2001 |
| 113 EAST PARADE MANAGEMENT COMPANY LIMITED | 113C EAST PARADE, , HARROGATE, NORTH YORKSHIRE, UNITED KINGDOM. HG1 5LR | 31/07/2018 |
| 117 KINGS RD MANAGEMENT LIMITED | 117 KINGS ROAD, , HARROGATE, NORTH YORKSHIRE, . HG1 5HZ | 27/01/2014 |
| 121 MOUNTCO 074 LIMITED | 2 SOUTH PARK ROAD, , HARROGATE, NORTH YORKSHIRE, . HG1 5QU | 05/05/2006 |
| 12D (UK) LIMITED | CROWN CHAMBERS, PRINCES STREET, HARROGATE, NORTH YORKSHIRE, ENGLAND. HG1 1NJ | 18/01/2006 |
| 138 ACCOUNTING LTD | TOP FLOOR, 6 PRINCES SQUARE, HARROGATE, NORTH YORKSHIRE, ENGLAND. HG1 1LX | 29/08/2014 |
| 14 EAST PARADE (HARROGATE) LIMITED | 14 EAST PARADE, HARROGATE, NORTH YORKSHIRE, , . HG1 5LT | 18/10/2005 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 06757453 overview of filed records at companies house for IAIN ROBERTSON LIMITED brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.