COMMUNITY ACTION BRADFORD & DISTRICT LTD. are a long established PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) who have traded for 25 years. They operate in the Activities of other membership organizations n.e.c. sector, the SIC for which is 94990. Their registered office is located in the FERNCLIFFE ROAD area of BINGLEY.
Their legal country of registration is United Kingdom. PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)s are required to file accounts on an annual basis and their last set of accounts was made up until 31/03/2021.
COMMUNITY ACTION BRADFORD & DISTRICT LTD. are next due to file for year 2026 by the 31/12/2022
Their status at Companies House is Active which means they are likely to be trading. Their unique company number is 04283003. Their corporate structure is that of a PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of COMMUNITY ACTION BRADFORD & DISTRICT LTD. for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| COMMUNITY ACTION BRADFORD & DISTRICT LTD. | CARDIGAN HOUSE, FERNCLIFFE ROAD, BINGLEY, , ENGLAND. BD16 2TA | 06/09/2001 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 08869814 LTD | 16 HANOVER SQUARE, , BRADFORD, WEST YORKSHIRE, . BD1 3BY | 30/01/2014 |
| 1 AHY LTD | 99 MANNINGHAM LANE, , BRADFORD, WEST YORKSHIRE, UNITED KINGDOM. BD1 3BN | 05/01/2021 |
| 101 CONSTRUCTION LIMITED | 14 MILL STREET, , BRADFORD, WEST YORKSHIRE, . BD1 4AB | 21/03/2014 |
| 12 LEINSTER GARDENS LTD | TRUST HOUSE C/O ISAACS, ST JAMES BUSINESS PARK, 5 NEW AUGUSTUS STREET, BRADFORD, WEST YORKSHIRE, ENGLAND. BD1 5LL | 16/05/2017 |
| 120 HOLLAND ROAD LTD | TRUST HOUSE C/O ISAACS, ST JAMES BUSINESS PARK, 5 NEW AUGUSTUS STREET, BRADFORD, WEST YORKSHIRE, ENGLAND. BD1 5LL | 13/07/2017 |
| 13 INVESTMENTS LIMITED | TRUST HOUSE C/O ISAACS, ST JAMES BUSINESS PARK, 5 NEW AUGUSTUS STREET, BRADFORD, WEST YORKSHIRE, ENGLAND. BD1 5LL | 14/06/2017 |
| 13 NELSON STREET LIMITED | TRUST HOUSE, GROUND FLOOR ST JAMES BUSINESS PARK, 5 NEW AUGUSTUS STREET, BRADFORD, , ENGLAND. BD1 5LL | 03/03/2011 |
| 175 SUNBRIDGE ROAD MANAGEMENT COMPANY LIMITED | C/O RAUSE VARLEY AND CO, LLOYDS BANK CHAMBERS, BRADFORD, WEST YORKSHIRE, . BD1 1UQ | 13/10/2006 |
| 181213 LIMITED | TRUST HOUSE C/O ISAACS, ST JAMES BUSINESS PARK, 5 NEW AUGUSTUS STREET, BRADFORD, WEST YORKSHIRE, ENGLAND. BD1 5LL | 16/12/2014 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 04283003 overview of filed records at companies house for COMMUNITY ACTION BRADFORD & DISTRICT LTD. brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.