NEARYNOGS STONE GROUND CHOCOLATE LTD are an established Private Limited Company which has been trading for 8 years. Their area of operation is the Manufacture of cocoa and chocolate confectionery sector, the SIC for which is 10821. Their registered office is situated in the KILKEEL area of NEWRY.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/03/2021.
NEARYNOGS STONE GROUND CHOCOLATE LTD are next due to file for year 2026 by the 31/12/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is NI651510. Their legal form is a Private Limited Company
| Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Cash | £0 | £0 | £100 | £0 | £0 |
| Net Worth | £33,255 | £587 | £100 | £0 | £0 |
| Current Assets | £33,566 | £14,891 | £0 | £0 | £0 |
| Current Liabilities | £37,433 | £14,891 | £0 | £0 | £0 |
| Number of Employees | 6 | 1 | 0 | 0 | 0 |
| 20-07-2026 |
Cash has reduced from 2020 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £32,668 which is an increase of 5,565.25% from 2020
The quick ratio of current assets to current liabilities at 0.90 represents a Dependence on creditors, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has increased by 5 since 2020
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of NEARYNOGS STONE GROUND CHOCOLATE LTD for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| BOG ROAD MANAGEMENT CO LIMITED | 32 BALLYMADERFY ROAD, KILKEEL, NEWRY, COUNTY DOWN, . BT34 4SW | 27/11/2009 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 2D NETWORKS LTD | 10 PILOTS VIEW, HERON ROAD, BELFAST, , . BT3 9LE | 18/05/2001 |
| 2D STRENGTH & FITNESS LIMITED | UNIT 2, DUNCRUE CRESCENT, BELFAST, , NORTHERN IRELAND. BT3 9BW | 24/03/2015 |
| 33 MOTORSPORT LIMITED | UNIT 2 CHANNEL WHARF, 21 OLD CHANNEL ROAD, BELFAST, , . BT3 9DE | 18/06/2014 |
| 352 MEDICAL LIMITED | CHANNEL WHARF, 21 OLD CHANNEL ROAD, BELFAST, , NORTHERN IRELAND. BT3 9DE | 16/08/2005 |
| 352 SKILLS I LIMITED | CHANNEL WHARF, OLD CHANNEL ROAD, BELFAST, NORTHERN IRELAND, . BT3 9DE | 06/08/2007 |
| 3D IMITO LTD | UNIT 2 CHANNEL WHARF, 21 OLD CHANNEL ROAD, BELFAST, CO. ANTRIM, NORTHERN IRELAND. BT3 9DE | 27/02/2017 |
| 42 GENETICS LTD | 42 GENETICS LIMITED, INNOVATION CENTRE, QUEENS ROAD, BELFAST, , NORTHERN IRELAND. BT3 9DT | 12/02/2019 |
| 45/47 BYRNE ROAD MANAGEMENT LIMITED | UNIT 2 CHANNEL WHARF, 21 OLD CHANNEL ROAD, BELFAST, CO. ANTRIM, NORTHERN IRELAND. BT3 9DE | 01/03/2019 |
| 4C UR FUTURE CIC | CATALYST-INNOVATION CENTRE, QUEENS ROAD, BELFAST, , . BT3 9AD | 21/03/2019 |
| Type |
|---|