KIDDERMINSTER MOTOR FACTORS LIMITED are an established Private Limited Company . They have been trading for 6 years. They operate in the Wholesale trade of motor vehicle parts and accessories sector, the SIC for which is 45310. Their registered office is located in the BROMFIELD ROAD area of LUDLOW.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 31/12/2020.
KIDDERMINSTER MOTOR FACTORS LIMITED are next due to file for year 2026 by the 30/09/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 12470987. Their corporate structure is that of a Private Limited Company
| Accounts | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Cash | £143,674 | £0 | £0 | £0 | £0 |
| Net Worth | £152,071 | £0 | £0 | £0 | £0 |
| Current Assets | £632,582 | £0 | £0 | £0 | £0 |
| Current Liabilities | £503,275 | £0 | £0 | £0 | £0 |
| Number of Employees | 8 | 0 | 0 | 0 | 0 |
| 29-03-2026 |
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of KIDDERMINSTER MOTOR FACTORS LIMITED for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| APEX MOTOR PARTS (HEREFORD) LIMITED | UNIT 5, BURWAY TRADING ESTATE, BROMFIELD ROAD, LUDLOW, SHROPSHIRE, . SY8 1EN | 11/01/2002 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 12 EVERSFIELD PLACE (ST. LEONARDS ON SEA) LIMITED | GARDENERS COTTAGE 2 WHEAT COMMON, LUDLOW, LUDLOW, SHROPSHIRE, . SY8 4AG | 10/01/2003 |
| 20 HIGH STREET BROMYARD LTD | NUMBER 5 THE BUSINESS QUARTER, ECO PARK ROAD, LUDLOW, SHROPSHIRE, ENGLAND. SY8 1FD | 04/03/2019 |
| 2007 LIMITED | DERWENT HOUSE, ECO PARK ROAD, LUDLOW, , UNITED KINGDOM. SY8 1FF | 20/07/2019 |
| 333 ACCESS LIMITED | HIGH MEADOW COTTAGE, ASHFORD CARBONEL, LUDLOW, SHROPSHIRE, UNITED KINGDOM. SY8 4BS | 05/04/2022 |
| 4 SOUTH GROVE FREEHOLD LIMITED | DERWENT HOUSE, ECO PARK ROAD, LUDLOW, SHROPSHIRE, UNITED KINGDOM. SY8 1FF | 17/06/2014 |
| 44/46 FROGNAL LIMITED | 41 GRAVEL HILL, LUDLOW, SHROPSHIRE, , . SY8 1QR | 01/07/1994 |
| 5 MILL MANAGEMENT LIMITED | 110 CORVE STREET, , LUDLOW, SHROPSHIRE, UNITED KINGDOM. SY8 1DJ | 18/11/2008 |
| 66 ADVENTURE LTD | SUITE 3 MARSTONS MILL, PORTCULLIS LANE, LUDLOW, SHROPSHIRE, ENGLAND. SY8 1PZ | 20/11/2018 |
| 7 EVERGREEN LIMITED | 7 OLD STREET, , LUDLOW, , UNITED KINGDOM. SY8 1NW | 31/03/2022 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 12470987 overview of filed records at companies house for KIDDERMINSTER MOTOR FACTORS LIMITED brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.