NATIONAL OCEANOGRAPHY CENTRE are an established PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) who've traded for 7 years. Their business is in the Other research and experimental development on natural sciences and engineering sector, the SIC for which is 72190. Their registered office is situated in the EUROPEAN WAY area of SOUTHAMPTON.
Their legal country of registration is United Kingdom. PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)s are required to file accounts on a regular basis and their last set of accounts was made up until 30/09/2021.
NATIONAL OCEANOGRAPHY CENTRE are next due to file for year 2025 by the 30/06/2023
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 11444362. Their legal form is that of a PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Accounts | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £0 | £0 |
Net Worth | £0 | £0 | £0 | £0 | £0 |
Current Assets | £0 | £0 | £0 | £0 | £0 |
Current Liabilities | £0 | £0 | £0 | £0 | £0 |
Number of Employees | 0 | 0 | 0 | 0 | 0 |
27-05-2025 |
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of NATIONAL OCEANOGRAPHY CENTRE for 0 years
Entry Name | Office Address | Incorporation Date |
---|---|---|
MARITIME ARCHAEOLOGY LIMITED | ROOM O14/11 NATIONAL OCEANOGRAPHY CENTRE, EMPRESS DOCK, SOUTHAMPTON, HAMPSHIRE, . SO14 3ZH | 07/10/2003 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
AGRIDAY COMPUTERS LIMITED | SPICER AND PEGLER, CARLTON HOUSE, CARLTON PLACE, SOUTHAMPTON, . SO1 2DZ | 04/02/1980 |
ALLGOOD (BUILDING AND SHOPFITTING CONTRACTORS) LIMITED | SPICER AND PEGLER & PARTNERS, 2ND FLOOR CARLTON HOUSE, CARLTON PLACE, SOUTHAMPTON, . SO1 2DZ | 27/11/1979 |
ALPINE COMPUTER EQUIPMENT LIMITED | DUKES KEEP, MARSH LANE, SOUTHAMPTON, , . SO1 1EX | 24/02/1983 |
ALU GRIPPER MARKETING LIMITED | 11 COLLEGE PLACE, LONDON ROAD, SOUTHAMPTON, HANTS, . SO1 2FE | 29/01/1991 |
AVID CIVIL ENGINEERING LIMITED | 332 HILL LANE, SOUTHAMPTON, , , . SO1 2NW | 25/11/1955 |
BARNEYS ROADHOUSE LIMITED | 1, HADRIAN WAY,, CHILWORTH,, SOUTHAMPTON,, HANTS., . SO1 7HY | 21/04/1992 |
BLENDGLADE LIMITED | 12 PORTLAND STREET, SOUTHAMPTON, , , . SO1 0EB | 12/11/1965 |
BREEZE BUILDERS LIMITED | GUILD HOUSE, 151 ALBERT ROAD SOUTH, SOUTHAMPTON, HAMPSHIRE, . SO1 1FR | 21/07/1988 |
BRI-MAC CONTRACTORS LIMITED | WEST QUAY RD, SOUTHAMPTON, , , . SO1 0GZ | 09/10/1970 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 11444362 overview of filed records at companies house for NATIONAL OCEANOGRAPHY CENTRE brought to you free by Reporting Accounts
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.