BREAKOUT MEDIA LTD are an established Private Limited Company which has been trading for 8 years. Their area of operation is the Advertising agencies sector, the SIC for which is 73110. Their registered office is located in the area of STOCKTON-ON-TEES.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/05/2021.
BREAKOUT MEDIA LTD are next due to file for year 2026 by the 28/02/2023
Their status at Companies House is Active which means they are likely to be trading. Their unique company number is 11327157. Their legal form is a Private Limited Company
| Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Cash | £123,242 | £0 | £0 | £0 | £0 |
| Net Worth | £53,717 | £0 | £26,989 | £0 | £0 |
| Current Assets | £125,007 | £135,467 | £48,436 | £0 | £0 |
| Current Liabilities | £24,973 | £135,467 | £48,436 | £0 | £0 |
| Number of Employees | 5 | 5 | 0 | 0 | 0 |
| 03-10-2026 |
Cash has increased from 2020 by 9.86%, the ratio of cash to net worth is 229.43% which indicates a strong cash position.
Net worth has changed by £-2,126 which is a reduction of -3.81% from 2020
The quick ratio of current assets to current liabilities at 5.01 represents a Strong asset position, always consider the absolute level of cash at £123,242 when looking at this ratio
The number of employees has increased by 2 since 2020
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of BREAKOUT MEDIA LTD for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| ABT STORES LTD | 12 HORDEN BURN CLOSE, , STOCKTON-ON-TEES, , ENGLAND. TS18 2FF | 23/08/2021 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 2020 DEVELOPMENTS TEESSIDE LTD | BEAUMONT ACCOUNTANCY 1ST FLOOR ENTERPRISE HOUSE, 202-206 LINTHORPE ROAD, MIDDLESBROUGH, , ENGLAND. TS1 3QW | 26/05/2020 |
| 24/7 COURIERS (HOYLAND) LIMITED | BEAUMONT ACCOUNTANCY SERVICES 1ST FLOOR ENTERPRISE HOUSE, 202-206 LINTHORPE ROAD, MIDDLESBROUGH, , ENGLAND. TS1 3QW | 09/03/2020 |
| 2FEW LIMITED | BEAUMONT ACCOUNTANCY SERVICES 1ST FLOOR ENTERPRISE HOUSE, 202-206 LINTHORPE ROAD, MIDDLESBROUGH, , UNITED KINGDOM. TS1 3QW | 28/06/2018 |
| 2K AUTOS GARAGE LIMITED | 92 BOUNDARY ROAD, , MIDDLESBROUGH, , ENGLAND. TS1 5AQ | 19/11/2019 |
| 2MD CONSULTING LTD | 1ST FLOOR ENTERPRISE HOUSE, 202-206 LINTHORPE ROAD, MIDDLESBROUGH, CLEVELAND, ENGLAND. TS1 3QW | 01/02/2001 |
| 4 SEASONS CAR WASH (NE) LIMITED | BEAUMONT ACCOUNTANCY SERVICES 1ST FLOOR ENTERPRISE HOUSE, 202-206 LINTHORPE ROAD, MIDDLESBROUGH, , ENGLAND. TS1 3QW | 09/04/2019 |
| 69ACKLAMPIZZA LIMITED | 135 SURREY STREET, , MIDDLESBROUGH, , ENGLAND. TS1 4QA | 24/01/2022 |
| 89 BOROUGH ROAD LETTINGS LLP | 226 LINTHORPE ROAD, , MIDDLESBROUGH, , UNITED KINGDOM. TS1 3QW | 18/11/2011 |
| A & J ORIENTAL FOOD LIMITED | 118-120 LINTHORPE ROAD, , MIDDLESBROUGH, , ENGLAND. TS1 2JR | 06/09/2021 |
| Type |
|---|