ALL SAINTS RTM COMPANY LTD are an established PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) . They've been in business for 8 years. Their business is in the Residents property management sector, the SIC for which is 98000. Their registered office is situated in the TENTERDEN STREET area of BURY.
Their legal country of registration is United Kingdom. PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)s are required to file accounts on a regular basis and their last set of accounts was made up until 31/03/2021.
ALL SAINTS RTM COMPANY LTD are next due to file for year 2026 by the 31/12/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 11242454. Their legal form is a PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
| Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Cash | £0 | £0 | £0 | £0 | £0 |
| Net Worth | £0 | £0 | £0 | £0 | £0 |
| Current Assets | £0 | £0 | £0 | £0 | £0 |
| Current Liabilities | £0 | £0 | £0 | £0 | £0 |
| Number of Employees | 1 | 0 | 0 | 0 | 0 |
| 26-03-2026 |
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of ALL SAINTS RTM COMPANY LTD for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| ALL SAINTS (ORRELL STREET) RTM COMPANY LIMITED | 3 THE OLD COURT HOUSE, TENTERDEN STREET, BURY, , UNITED KINGDOM. BL9 0AL | 03/12/2018 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| (EEF) ENERGY EFFICIENCY EXPERT LIMITED | UNIT 1 BRENTON BUSINESS COMPLEX, BOND STREET, BURY, , ENGLAND. BL9 7BE | 06/08/2019 |
| 008 IMPORTS LIMITED | WARTH BUSINESS CENTRE, WARTH ROAD, BURY, LANCASHIRE, . BL9 9TB | 04/10/2012 |
| 01212029 LIMITED |