GOEL SERVICES LTD are an established Private Limited Company . They've been in business for 8 years. Their area of operation is the Specialists medical practice activities sector, the SIC for which is 86220. Their registered office is situated in the area of SOUTHPORT.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 30/03/2021.
GOEL SERVICES LTD are next due to file for year 2026 by the 30/12/2022
Their status at Companies House is Active which means they are more than likely to be trading. Their unique company number is 11222367. Their legal form is a Private Limited Company
| Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Cash | £86,783 | £130,446 | £92,111 | £0 | £0 |
| Net Worth | £83,949 | £113,025 | £55,232 | £0 | £0 |
| Current Assets | £0 | £0 | £0 | £0 | £0 |
| Current Liabilities | £35,828 | £0 | £0 | £0 | £0 |
| Number of Employees | 3 | 3 | 3 | 0 | 0 |
| 18-02-2026 |
Cash has reduced from 2020 by -33.47%, the ratio of cash to net worth is 103.38% which indicates a strong cash position.
Net worth has changed by £-29,076 which is a reduction of -25.73% from 2020
The quick ratio of current assets to current liabilities at 0.00 represents a Dependence on creditors, always consider the absolute level of cash at £86,783 when looking at this ratio
The number of employees has remained unchanged by 0 since 2020
Cash has increased from 2019 by 41.62%, the ratio of cash to net worth is 115.41% which indicates a strong cash position..
Net worth has changed by £57,793 which is a increase of 104.64% from 2020
The quick ratio of current assets to current liabilities at nan represents a Dependence on creditors, always consider the absolute level of cash at £130,446 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of GOEL SERVICES LTD for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 1ST2 ACHIEVE TRAINING LIMITED | 1ST FLOOR, 8-12 LONDON STREET, SOUTHPORT, MERSEYSIDE, UNITED KINGDOM. PR9 0UE | 07/12/2009 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 1-14 HOWARD COURT MANAGEMENT COMPANY LIMITED | CHARLOTTE HOUSE, 35-37 HOGHTON STREET, SOUTHPORT, , ENGLAND. PR9 0NS | 14/03/1984 |
| 10 QR FREEHOLD LTD | FLAT 4, 10 QUEENS ROAD, SOUTHPORT, MERSEYSIDE, UNITED KINGDOM. PR9 9HN | 11/03/2018 |
| 10/10 MEDICAL LIMITED | 37 HESKETH ROAD, , SOUTHPORT, MERSEYSIDE, UNITED KINGDOM. PR9 9PB | 15/05/2020 |
| 11 ROE LANE (SOUTHPORT) LIMITED | 11 ROE LANE, , SOUTHPORT, , ENGLAND. PR9 9DT | 24/09/1996 |
| 11 WESTCLIFFE ROAD RTM COMPANY LIMITED | 35-37 HOGHTON STREET, , SOUTHPORT, MERSEYSIDE, ENGLAND. PR9 0NS | 17/09/2013 |
| 112 HAMPTON ROAD MANAGEMENT LIMITED | ANTHONY JAMES CHARLOTTE HOUSE, 35-37 HOGHTON STREET, SOUTHPORT, , ENGLAND. PR9 0NS | 22/11/1990 |
| 13.17 DESIGNS LIMITED | 13 CHURCH ROAD, , SOUTHPORT, , ENGLAND. PR9 8ET | 02/12/2009 |
| 130 LEYLAND ROAD MANAGEMENT COMPANY LTD. | FLAT 1, 130 LEYLAND ROAD, SOUTHPORT, MERSEYSIDE, , . PR9 0JL | 21/06/2007 |
| 14 QUEENS ROAD MANAGEMENT CO LIMITED | 12 POST OFFICE AVENUE, , SOUTHPORT, , ENGLAND. PR9 0US | 26/11/1996 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 11222367 overview of filed records at companies house for GOEL SERVICES LTD brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.