CRAFTED OUTCOMES LIMITED are an established Private Limited Company which has been trading for 8 years. They operate in the Management consultancy activities other than financial management sector, the SIC for which is 70229. Their registered office is situated in the SUNDERLAND area of SUNDERLAND.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 31/01/2021.
CRAFTED OUTCOMES LIMITED are next due to file for year 2026 by the 31/10/2022
Their status at Companies House is Active which means they are likely to be trading. Their unique company number is 11153364. Their legal form is that of a Private Limited Company
| Accounts | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Cash | £1,558 | £1,558 | £0 | £0 | £0 |
| Net Worth | £2,896 | £2,894 | £0 | £0 | £0 |
| Current Assets | £1,650 | £1,594 | £0 | £0 | £0 |
| Current Liabilities | £700 | £1,594 | £0 | £0 | £0 |
| Number of Employees | 2 | 0 | 0 | 0 | 0 |
| 19-02-2026 |
Cash has increased from 2019 by 24.64%, the ratio of cash to net worth is 53.80% which indicates a strong cash position.
Net worth has changed by £2 which is an increase of 0.07% from 2019
The quick ratio of current assets to current liabilities at 2.36 represents a Good asset position, always consider the absolute level of cash at £1,558 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of CRAFTED OUTCOMES LIMITED for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 3/4 SOUTH CLIFF MANAGEMENT COMPANY LIMITED | 10 GRANGE TERRACE, , SUNDERLAND, , . SR2 7DF | 22/11/1988 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 11-13, WOODSIDE MANAGEMENT COMPANY LIMITED | 12A WOODSIDE, WOODSIDE, SUNDERLAND, , ENGLAND. SR2 7ET | 12/05/1977 |
| 1447 LIMITED | 10 CEDARS CRESCENT, , SUNDERLAND, TYNE AND WEAR, UNITED KINGDOM. SR2 7SY | 23/03/2022 |
| 19PPESR2 LIMITED | FLAT A, 19 PARK PLACE EAST, , SUNDERLAND, TYNE & WEAR, ENGLAND. SR2 8EE | 14/01/2016 |
| 1STFOREGOLF LTD | 4 DOURO TERRACE, , SUNDERLAND, TYNE & WEAR, . SR2 7DX | 19/08/2008 |
| 2035 NIGERIAN SNACKS LTD | CITY VIEW, 1-4, THORNHILL CRESCENT, SUNDERLAND, TYNE AND WEAR, UNITED KINGDOM. SR2 7AD | 31/08/2021 |
| 29 STOCKTON RD CIC | 29 STOCKTON ROAD, , SUNDERLAND, , ENGLAND. SR2 7AQ | 05/04/2022 |
| 29 STOCKTON ROAD MANAGEMENT COMPANY (SUNDERLAND) LIMITED | 29 STOCKTON ROAD, SUNDERLAND, , , . SR2 7AQ | 06/09/2001 |
| 3/4 SOUTH CLIFF MANAGEMENT COMPANY LIMITED | 10 GRANGE TERRACE, , SUNDERLAND, , . SR2 7DF | 22/11/1988 |
| 31 SEA VIEW ROAD (SUNDERLAND) LIMITED | MAYHOLME, 31 SEA VIEW ROAD, SUNDERLAND, , ENGLAND. SR2 7UP | 09/01/2019 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 11153364 overview of filed records at companies house for CRAFTED OUTCOMES LIMITED brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.