SUPER FIX 4 U LTD. are an established Private Limited Company which has been trading for 10 years. Their business is in the Other construction installation sector, the SIC for which is 43290. Their registered office is situated in the ABBEY ROAD area of LONDON.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/08/2020.
SUPER FIX 4 U LTD. are next due to file for year 2026 by the 31/05/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 10341012. Their legal form is that of a Private Limited Company
| Accounts | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Cash | £16,526 | £6,406 | £1,183 | £923 | £0 |
| Net Worth | £1,853 | £6,648 | £(1,736) | £612 | £0 |
| Current Assets | £41,283 | £8,087 | £1,183 | £923 | £0 |
| Current Liabilities | £15,214 | £8,087 | £1,183 | £923 | £0 |
| Number of Employees | 4 | 3 | 0 | 0 | 0 |
| 01-03-2026 |
Cash has increased from 2019 by 157.98%, the ratio of cash to net worth is 891.85% which indicates a strong cash position.
Net worth has changed by £-4,795 which is a reduction of -72.13% from 2019
The quick ratio of current assets to current liabilities at 2.71 represents a Good asset position, always consider the absolute level of cash at £16,526 when looking at this ratio
The number of employees has increased by 1 since 2019
Cash has increased from 2018 by 441.50%, the ratio of cash to net worth is 96.36% which indicates a strong cash position..
Net worth has changed by £8,384 which is a reduction of -482.95% from 2019
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £6,406 when looking at this ratio
The number of employees has remained unchanged by 0 since 2018
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of SUPER FIX 4 U LTD. for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 1ST UNIQUE DEVELOPMENTS LIMITED | UNIMIX HOUSE PLATINUM SUITE, ABBEY ROAD, LONDON, , UNITED KINGDOM. NW10 7TR | 23/03/2017 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| &AD LIMITED | FIRST FLOOR, 105-111, EUSTON STREET, LONDON, , ENGLAND. NW1 2EW | 07/10/2020 |
| .M PRODUCTIONS LTD | 4 PRINCE ALBERT ROAD, , LONDON, , UNITED KINGDOM. NW1 7SN | 09/09/2015 |
| 00062020 LIMITED | GRANT THORNTON HOUSE, MELTON STREET, EUSTON SQUARE, LONDON, . NW1 2EP | 10/05/1899 |
| 00291281 LIMITED | GRANT THORNTON HOUSE, MELTON STREET, EUSTON SQUARE, LONDON, . NW1 2EP | 16/08/1934 |
| 00426256 LIMITED | GRANT THORNTON HOUSE, MELTON STREET, EUSTON SQUARE, LONDON, . NW1 2EP | 23/12/1946 |
| 01 FOUNDERS LIMITED | LONGFORD STREET, LONGFORD STREET, LONDON, , ENGLAND. NW1 3HB | 22/01/2021 |
| 1 NANCY ROAD RTM COMPANY LIMITED | 349 ROYAL COLLEGE STREET, , LONDON, , . NW1 9QS | 04/10/2015 |
| 1 WALLENBERG PLACE LIMITED | ACRE HOUSE, 11/15 WILLIAM ROAD, LONDON, , UNITED KINGDOM. NW1 3ER | 05/05/2020 |
| 1-6 SHROTON STREET (NW1) LIMITED | GAÉTAN DI MARTINO, FLAT 2, 6 SHROTON STREET, SHROTON STREET, LONDON, , ENGLAND. NW1 6UG | 15/01/2009 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 10341012 overview of filed records at companies house for SUPER FIX 4 U LTD. brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.