WRAITH.GRAPHICS LIMITED are a well established Private Limited Company . They've been in business for 11 years. Their area of operation is the specialised design activities sector, the SIC for which is 74100. Their registered office is situated in the area of MANSFIELD.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/12/2020.
WRAITH.GRAPHICS LIMITED are next due to file for year 2026 by the 30/09/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 09899869. Their legal form is that of a Private Limited Company
| Accounts | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Cash | £0 | £0 | £28,707 | £29,039 | £32,365 |
| Net Worth | £35,162 | £0 | £16,036 | £16,741 | £9,785 |
| Current Assets | £82,012 | £28,403 | £28,707 | £29,039 | £32,365 |
| Current Liabilities | £36,250 | £28,403 | £28,707 | £29,039 | £32,365 |
| Number of Employees | 2 | 2 | 2 | 0 | 0 |
| 14-02-2026 |
Cash has reduced from 2019 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £24,664 which is an increase of 234.94% from 2019
The quick ratio of current assets to current liabilities at 2.26 represents a Good asset position, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
Cash has reduced from 2017 by -1.14%, the ratio of cash to net worth is 179.02% which indicates a strong cash position..
Net worth has changed by £-705 which is a reduction of -4.21% from 2019
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £28,707 when looking at this ratio
The number of employees has increased by 1 since 2018
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of WRAITH.GRAPHICS LIMITED for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 2020 VISION LIMITED | 7 ST JOHN STREET, , MANSFIELD, NOTTINGHAMSHIRE, UNITED KINGDOM. NG18 1QH | 18/02/2019 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 00213635 PUBLIC LIMITED COMPANY | 1 WOODBOROUGH ROAD, NOTTINGHAM, , , . NG1 3FG | 05/05/1926 |
| 00381000 LTD | 2 LACE MARKET SQUARE, , NOTTINGHAM, , . NG1 1PB | 05/06/1943 |
| 01021314 LIMITED | 1 WOODBOROUGH ROAD, NOTTINGHAM, NOTTINGHAMSHIRE, , . NG1 3FG | 17/08/1971 |
| 01596199 LIMITED | CUMBERLAND HOUSE, 35 PARK ROW, NOTTINGHAM, , . NG1 6FY | 06/11/1981 |
| 01841080 LIMITED | C/O M1 INSOLVENCY, CUMBERLAND HOUSE, NOTTINGHAM, NOTTINGHAMSHIRE, . NG1 6EE | 15/08/1984 |
| 05 MEDIA LTD | 4 GEDLING STREET, SUITE 73, SNEINTON MARKET UNIT 6, , NOTTINGHAM, , UNITED KINGDOM. NG1 1DS | 17/05/2019 |
| 06345440 | THE POYNT, 45 WOLLATON STREET, NOTTINGHAM, NOTTINGHAMSHIRE, . NG1 5FW | 16/08/2007 |
| 1 DOG AT A TIME RESCUE UK | CUMBERLAND COURT, 80 MOUNT STREET, NOTTINGHAM, , ENGLAND. NG1 6HH | 16/10/2015 |
| 1-12 YSTAD FFERM BRAICH LIMITED | 2 LACE MARKET SQUARE, , NOTTINGHAM, , UNITED KINGDOM. NG1 1PB | 28/01/2019 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 09899869 overview of filed records at companies house for WRAITH.GRAPHICS LIMITED brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.