DIGNITY SEEDS LIMITED are a long established Private Limited Company who have traded for 17 years. Their business is in the Dormant Company sector, the SIC for which is 99999. Their registered office is located in the NOTTINGHAM SCIENCE & TECHNOLOGY PARK area of NOTTINGHAM.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/12/2020.
DIGNITY SEEDS LIMITED are next due to file for year 2026 by the 30/09/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 06798701. Their legal form is that of a Private Limited Company
| Accounts | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|
| Cash | £924 | £1,999 | £0 | £0 | £0 |
| Net Worth | £75 | £9,856 | £0 | £0 | £0 |
| Current Assets | £930 | £0 | £0 | £0 | £0 |
| Current Liabilities | £200,855 | £211,855 | £0 | £0 | £0 |
| Number of Employees | 0 | 0 | 0 | 0 | 0 |
| 20-02-2026 |
Cash has reduced from 2014 by -53.78%, the ratio of cash to net worth is 1,232.00% which indicates .
Net worth has changed by £-9,781 which is a reduction of -99.24% from 2014
The quick ratio of current assets to current liabilities at 0.00 represents a Dependence on creditors, always consider the absolute level of cash at £924 when looking at this ratio
The number of employees has remained unchanged by 0 since 2014
Cash has reduced from 2013 by -2.82%, the ratio of cash to net worth is 20.28% which indicates a good cash position..
Net worth has changed by £58 which is a increase of 0.59% from 2014
The quick ratio of current assets to current liabilities at 0.00 represents a Dependence on creditors, always consider the absolute level of cash at £1,999 when looking at this ratio
The number of employees has remained unchanged by 0 since 2013
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of DIGNITY SEEDS LIMITED for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| AGRONOMY CONNECTION LIMITED | RUTHERFORD HOUSE, NOTTINGHAM SCIENCE & TECHNOLOGY PARK, NOTTINGHAM, , ENGLAND. NG7 2PZ | 12/07/1996 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 1 FIX ELECTRICAL LTD | 175 ALFRETON ROAD, , NOTTINGHAM, , ENGLAND. NG7 3JR | 02/11/2018 |
| 106 CRICKETFIELD ROAD FREEHOLD LTD | RWB CHARTERED ACCOUNTANTS, NORTHGATE HOUSE, NORTH GATE, NEW BASFORD, NOTTINGHAM, , UNITED KINGDOM. NG7 7BQ | 15/12/2020 |
| 11 NEWCASTLE DRIVE LIMITED | NORTHGATE HOUSE, NORTH GATE NEW BASFORD, NOTTINGHAM, , . NG7 7BQ | 10/07/2014 |
| 11 PARK VALLEY MANAGEMENT LIMITED | NORTHGATE HOUSE NORTH GATE, NEW BASFORD, NOTTINGHAM, , ENGLAND. NG7 7BQ | 02/04/2013 |
| 1273 LTD | UNIT W54 LENTON BUSINESS CENTRE, LENTON BOULEVARD, NOTTINGHAM, , ENGLAND. NG7 2BY | 15/09/2020 |
| 129 NORTH LIMITED | 4 LINCOLN CIRCUS, THE PARK, NOTTINGHAM, , ENGLAND. NG7 1BG | 06/05/2014 |
| 15 LENTON AVENUE MANAGEMENT CO. LIMITED | 15B 2ND FLOOR FLAT, LENTON AVENUE THE PARK, NOTTINGHAM, NOTTINGHAMSHIRE, . NG7 1DX | 18/06/1991 |
| 180 DEGREES CONSULTING NOTTINGHAM LIMITED | INGENUITY CENTRE, TRIUMPH ROAD, NOTTINGHAM, , ENGLAND. NG7 2TU | 28/12/2018 |
| 1DIRECT LIMITED | 6 RADFORD ROAD, , NOTTINGHAM, , ENGLAND. NG7 5DR | 19/11/2021 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 06798701 overview of filed records at companies house for DIGNITY SEEDS LIMITED brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.