CHESTNUT CARE LIMITED are a long established Private Limited Company which has been trading for 23 years. Their business is in the Residential care activities for the elderly and disabled sector, the SIC for which is 87300. Their registered office is situated in the OFF BEACON ROAD area of WIBSEY.
Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on a regular basis and their last set of accounts was made up until 31/03/2021.
CHESTNUT CARE LIMITED are next due to file for year 2026 by the 31/12/2022
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 04687532. Their legal form is that of a Private Limited Company
| Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Cash | £300,538 | £191,725 | £0 | £0 | £0 |
| Net Worth | £674,853 | £653,726 | £612,831 | £0 | £0 |
| Current Assets | £874,406 | £1,070,831 | £1,025,878 | £0 | £0 |
| Current Liabilities | £377,105 | £1,070,831 | £1,025,878 | £0 | £0 |
| Number of Employees | 18 | 15 | 0 | 0 | 0 |
| 16-03-2026 |
Cash has increased from 2020 by 56.75%, the ratio of cash to net worth is 44.53% which indicates a strong cash position.
Net worth has changed by £21,127 which is an increase of 3.23% from 2020
The quick ratio of current assets to current liabilities at 2.32 represents a Good asset position, always consider the absolute level of cash at £300,538 when looking at this ratio
The number of employees has increased by 3 since 2020
Cash has increased from 2019 by 19.52%, the ratio of cash to net worth is 29.33% which indicates a strong cash position..
Net worth has changed by £40,895 which is a increase of 6.67% from 2020
The quick ratio of current assets to current liabilities at 1.00 represents a Reasonable asset position, always consider the absolute level of cash at £191,725 when looking at this ratio
The number of employees has remained unchanged by 0 since 2019
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of CHESTNUT CARE LIMITED for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| BEL-AIR CARE LIMITED | 1 LIME VALE WAY, BEACON ROAD, WIBSEY BRADFORD, W YORKSHIRE, . BD6 3DW | 09/12/2004 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| 1ST ELECTRICARE LIMITED | 404 HALIFAX ROAD, , BRADFORD, WEST YORKSHIRE, UNITED KINGDOM. BD6 2JY | 15/07/2019 |
| 22THIRTEEN LTD | 72A BELLERBY BROW, , BRADFORD, , ENGLAND. BD6 3JY | 08/06/2021 |
| 5TH GEAR MOTOR SPARES LTD | 21 BRIGGS AVENUE, , BRADFORD, , ENGLAND. BD6 3AS | 25/09/2020 |
| A & C HOUSING LTD | 20 BRIARWOOD GROVE, BRIARWOOD GROVE, BRADFORD, , UNITED KINGDOM. BD6 1SF | 30/07/2018 |
| A & G WAINWRIGHT LIMITED | 29 - 30 ROYDS ENTERPRISE PARK, FUTURE FIELDS, BRADFORD, , UNITED KINGDOM. BD6 3EW | 20/05/2010 |
| A & I PROPERTIES SERVICES LTD | 1 BERESFORD ROAD, WIBSEY, BRADFORD, WEST YORKSHIRE, UNITED KINGDOM. BD6 2DQ | 10/03/2021 |
| A & P CONTRACTORS LIMITED | UNIT 14/15 ROYDS ENTERPRISE PARK, FUTURE FIELDS, BRADFORD, , ENGLAND. BD6 3EW | 14/05/2012 |
| A AND R FLOORING (YORKSHIRE) LIMITED | 14 ELMFIELD DRIVE, , BRADFORD, , ENGLAND. BD6 1PX | 03/05/2011 |
| A KHAN (BRADFORD) LIMITED | 26 BUNTING DRIVE, , BRADFORD, WEST YORKSHIRE, . BD6 3XE | 02/09/2013 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 04687532 overview of filed records at companies house for CHESTNUT CARE LIMITED brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.