LIVERPOOL BIENNIAL OF CONTEMPORARY ART LIMITED are a long established PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) . They've been in business for 28 years. They operate in the Artistic creation sector, the SIC for which is 90030. Their registered office is located in the 55 JORDAN ST area of LIVERPOOL.
Their legal country of registration is United Kingdom. PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)s are required to file accounts on a regular basis and their last set of accounts was made up until 31/03/2021.
LIVERPOOL BIENNIAL OF CONTEMPORARY ART LIMITED are next due to file for year 2026 by the 31/12/2022
Their status at Companies House is Active which means they are more than likely to be trading. Their unique company number is 03659361. Their corporate structure is that of a PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
| Accounts | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Cash | £0 | £0 | £0 | £0 | £0 |
| Net Worth | £0 | £0 | £0 | £0 | £0 |
| Current Assets | £0 | £0 | £0 | £0 | £0 |
| Current Liabilities | £0 | £0 | £0 | £0 | £0 |
| Number of Employees | 17 | 16 | 0 | 0 | 0 |
| 25-05-2026 |
| Name | Role | Date of Birth | Appointed | Resigned |
|---|
is the longest serving director having been a member of the board of LIVERPOOL BIENNIAL OF CONTEMPORARY ART LIMITED for 0 years
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| LIVERPOOL BIENNIAL OF CONTEMPORARY ART LIMITED | PO BOX 1200, 55 JORDAN ST, LIVERPOOL, , . L69 1XB | 29/10/1998 |
| Entry Name | Office Address | Incorporation Date |
|---|---|---|
| FUSION IMPLANTS LTD. | 177 HARRISON HUGHES BUILDING BROWNLOW HILL, SCHOOL OF ENGINEERING, UNIVERSITY OF LIVERPOOL, LIVERPOOL, , ENGLAND. L69 3GH | 08/03/2013 |
| INTELLIHEP LTD | MERSEYBIO INCUBATOR, CROWN STREET, LIVERPOOL, MERSEYSIDE, . L69 7ZB | 13/05/2002 |
| LIVERPOOL BIENNIAL OF CONTEMPORARY ART LIMITED | PO BOX 1200, 55 JORDAN ST, LIVERPOOL, , . L69 1XB | 29/10/1998 |
| LIVERPOOL CITY REGION GROWTH COMPANY (HOLDCO) LIMITED | 1 MANN ISLAND, PO BOX 1976, LIVERPOOL, , UNITED KINGDOM. L69 3HN | 09/05/2019 |
| LIVERPOOL CITY REGION GROWTH COMPANY (TECKAL) LIMITED | 1 MANN ISLAND, PO BOX 1976, LIVERPOOL, , UNITED KINGDOM. L69 3HN | 03/07/2019 |
| LIVERPOOL INTERNATIONAL COLLEGE | THE FOUNDATION BUILDING, 765 BROWNLOW HILL, LIVERPOOL, , . L69 7ZX | 24/04/2007 |
| LIVERPOOL MEDICAL STUDENTS’ SOCIETY | LMSS OFFICE, SCHOOL OF MEDICINE UNIVERSITY OF LIVERPOOL, CEDAR HOUSE, ASHTON STREET, LIVERPOOL, , ENGLAND. L69 3GE | 10/03/2016 |
| LIVERPOOL UNIVERSITY PRESS 2004 LIMITED | 4 CAMBRIDGE STREET, LIVERPOOL, MERSEYSIDE, , . L69 7ZU | 27/04/2004 |
| MOVING ON WITH LIFE & LEARNING LTD | ROOM G05, THE SCHOOL OF LAW AND SOCIAL JUSTICE UNIVERSITY OF LIVERPOOL, CHATHAM STREET, LIVERPOOL, , UNITED KINGDOM. L69 7ZR | 21/04/2009 |
| Type | Created | Registered | Personnel Entitled | Status |
|---|
Company number 03659361 overview of filed records at companies house for LIVERPOOL BIENNIAL OF CONTEMPORARY ART LIMITED brought to you free by Reporting Accounts
There are no related companies
| Name / Statement | Kind / Nature of Control / Details |
|---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.