Swansea companies sorted into order of time established

CompanyNumberTime Est.
141273 LIMITED 13290648 3 Years
100573 LIMITED 13352460 3 Years
10415471 LIMITED 10415471 8 Years
11 HEOL GWANWYN LTD 11144747 6 Years
110600 LIMITED 13355886 3 Years
110993 LIMITED 13281062 3 Years
111280 LTD 12545259 4 Years
12-18 GABALFA ROAD MANAGEMENT COMPANY LIMITED 02485152 34 Years
120289 LIMITED 13323674 3 Years
120400 LTD 11008735 7 Years
121 ACCOUNTANCY & TAXATION LIMITED 10134074 8 Years
130578 LTD 12545465 4 Years
140368 LIMITED 13352957 3 Years
100% OLD SKOOL EVENTS LIMITED 11234247 6 Years
1415 LIMITED 08344644 11 Years
15 PARC ROAD LTD 11571815 6 Years
160481 LIMITED 13280989 3 Years
161073 LIMITED 13279245 3 Years
168 CENTRAL FISH BAR LTD 11010741 7 Years
180783 LIMITED 13279753 3 Years
181194 LIMITED 13312985 3 Years
190151 LIMITED 13280962 3 Years
1LEADROOT LIMITED 10221926 8 Years
1ST CALL 4 SAFETY PROTECTION LIMITED 07816482 13 Years
1ST CHOICE EDUCATION CONSULTANCY LTD 08811197 11 Years
FOLLY FARM LIMITED 05259333 20 Years
050359 LIMITED 13279984 3 Years
. CHARINA MALDIA COMPANY LIMITED 13508120 3 Years
.THE ESCAPE GAME LTD 10606022 7 Years
010191 LIMITED 13290294 3 Years
010376 LIMITED 13352637 3 Years
010400 LIMITED 13290606 3 Years
010489 LIMITED 13355807 3 Years
020582 LIMITED 13272994 3 Years
020875 LIMITED 13290567 3 Years
021085 LIMITED 13282512 3 Years
030879 LIMITED 13273577 3 Years
040285 LIMITED 13295220 3 Years
050187 LIMITED 13290159 3 Years
'AT YOUR SERVICE' (WALES) LIMITED 05658675 19 Years
050495 LIMITED 13290379 3 Years
060571 LTD 12545352 4 Years
061049 LIMITED 12545416 4 Years
080194 LIMITED 13355894 3 Years
081145 LIMITED 13297565 3 Years
090387SE LIMITED 13579674 3 Years
1 DENVER ROAD LTD 10884623 7 Years
10 ABERDY LIMITED 11059100 7 Years
100 DAYS LTD 10130815 8 Years
100 SWANSEA UK LTD 12024907 5 Years
<<< Previous town (Sunderland)Next town (Swindon) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.