Blackburn companies sorted into order of time established

CompanyNumberTime Est.
2Q CONSULTANTS LTD 08163933 12 Years
24EUK LTD 09933110 9 Years
24SEVENSTREET PROPERTY SERVICES LIMITED 11227048 6 Years
25 DEGREES NORTH LTD 13282925 3 Years
29 MONTRELL BUILDING LIMITED 07470573 14 Years
29 RED RING LTD 13802200 3 Years
2B PERFORMANCE LIMITED 12308429 5 Years
2CHEEKY LTD 11653877 6 Years
2D ROOFING LTD. 08142311 12 Years
2H REAL ESTATE LIMITED 13045258 4 Years
2INSPIRE ASSOCIATES LTD. 10793940 7 Years
2MC HOLDINGS LIMITED 10168315 8 Years
2ND WIFE LTD 13892794 2 Years
247 MAINTAIN LTD 11590105 6 Years
2SN HEALTHCARE LTD 10296437 8 Years
3 BEE CARE AND SUPPORT LTD 13957025 2 Years
3 C PROPERTIES LIMITED 06641467 16 Years
36 YARDS LTD 12309712 5 Years
360 BUILDING SERVICES LIMITED 12284557 5 Years
360 TRANSPORT LTD 13433635 3 Years
360 TRAVEL CENTRE LIMITED 11722754 6 Years
360PROTEX LTD 12579962 4 Years
365 DIGITAL SERVICES LIMITED 12494330 4 Years
365 ROOMS MANCHESTER LTD 12982727 4 Years
37 YARDS LIMITED 14061507 2 Years
FOLLY INDUSTRIES LTD 12315003 5 Years
16TH STREET LIMITED 12722469 4 Years
05107560 LIMITED 05107560 20 Years
1 EVENTS MEDIA LTD 07136451 14 Years
11 WORMS WHOLESALE LTD 13802166 3 Years
111 STAGING LTD 10167802 8 Years
12359627 LIMITED 12359627 5 Years
123HOLIDAYS.CO.UK LIMITED 11512791 6 Years
1402 NPW LTD 10464285 8 Years
14963 LIMITED 07615658 13 Years
15 / 17 KESTREL CLOSE LIMITED 11226427 6 Years
15785 LIMITED 08832737 10 Years
16 THE ESPLANADE MANAGEMENT COMPANY LIMITED 13525493 3 Years
16TH ST BURGERS LIMITED 13899228 2 Years
01TWO82INVESTMENTS LTD 13134193 3 Years
19 ZP1 LTD 12616911 4 Years
1A RAILWAY LTD 08706364 11 Years
1KSW LIMITED 11781379 5 Years
1ST CHOICE FRAMES LTD 06868148 15 Years
1ST RENTAL PROPERTIES LTD 13531776 3 Years
2 VIEW MEDIA LIMITED 07009640 15 Years
2021 TRADING LTD 13202558 3 Years
21 CENTURY HOMES LTD 11987552 5 Years
21DIGITAL LIMITED 04891301 21 Years
24/7 SECURITY PROTECTION LTD 12949740 4 Years
<<< Previous town (Birmingham)Next town (Blackpool) >>>

Copyright © 2018.All rights reserved.

Contains public sector information licensed under the Open Government Licence v2.0.